My Tori Collection
There are 97 unique CDs listed below (double-CD sets listed below are counted as 2 CDs). I have 107 total Tori related CDs. Ebay is a great place to find Tori related items and fill in your collection (although I had most of this collection before I started on Ebay). Keep in mind that I only try to collect official releases. Any bootlegs that I own I bought because they had a song or two on them I really wanted/liked. With the introduction of MP3's there really isn't a need to buy bootlegs anymore. I am not trying to collect bootlegs, I would go broke if I did. Heh, I will go broke just trying to collect officially released stuff :-)
Do you envy my collection ;^) [U-vote: YES=266 NO=264]
Do you envy my collection ;^) [U-vote: YES=266 NO=264]
| Year | Title | CD Type | Label Number | Country | Length | Nr. Tracks | Qty |
|---|---|---|---|---|---|---|---|
| 1988 | Y Kant Tori Read | Bootleg | 81845-1 | US | 47:15 | 10 | 1 |
| 1991 | Little Earthquakes | Album | 82358-2 | US | 57:07 | 12 | 1 |
| 1991 | Silent All These Years | Promo | YZ618CD | France | 15:12 | 4 | 1 |
| 1991 | Silent All These Years | Single | A7433CD | France | 15:12 | 4 | 1 |
| 1991 | Winter | Promo | PRCD 4800-2 | US | 10:21 | 2 | 1 |
| 1991 | Winter | Single | 85799-2 | US | 20:42 | 5 | 1 |
| 1992 | China | Single | A7531CD | France | 17:32 | 4 | 1 |
| 1992 | Crucify | Single | 82399-2 | US | 21:32 | 5 | 1 |
| 1992 | Crucify | Single | A7479CD | France | 17:34 | 4 | 1 |
| 1992 | Crucify | Single | A7479CDX | UK | 24:04 | 4 | 1 |
| 1992 | Silent All These Years | Single | A7433CDX | France | 13:49 | 4 | 1 |
| 1992 | Toys | Soundtrack | gefd24505 | US | 47:14 | 13 | 1 |
| 1992 | Warner Music Canada Promotional CD | Promo | PROC92125 | Canada | 51:48 | 13 | 1 |
| 1992 | Winter | Single | 756785862.2 | Australia | 13:21 | 3 | 1 |
| 1992 | Winter | Single | A7504CD | France | 16:20 | 4 | 1 |
| 1992 | Winter | Single | A7504CDX | UK | 17:14 | 4 | 1 |
| 1994 | Cornflake Girl | Promo | PRCD 5606-2 | US | 09:00 | 2 | 1 |
| 1994 | Cornflake Girl | Single | 85655-2 | US | 14:44 | 4 | 1 |
| 1994 | Cornflake Girl | Single | A7281CD | UK | 13:41 | 4 | 1 |
| 1994 | Cornflake Girl | Single | A7281CDX | UK | 17:43 | 4 | 1 |
| 1994 | Dreaming | Bootleg | AK046-47 | - | 144:21 | 29 | 1 (2 CDs) |
| 1994 | God | Single | 7567-85637-2 | Ger | 36:55 | 4 | 1 |
| 1994 | God | Single | 85687-2 | US | 14:01 | 4 | 1 |
| 1994 | God | Single | A7251CD | Ger | 36:55 | 4 | 1 |
| 1994 | Higher Learning | Soundtrack | bk66944 | US | 60:02 | 15 | 1 |
| 1994 | I Wanna Get Back With You | Promo | PRCD 6047 | US | 18:55 | 4 | 1 |
| 1994 | Little Earthquakes Demos & Outtakes | Bootleg | COP011 | - | 55:40 | 15 | 2 |
| 1994 | More Pink, The B-Sides | Album | 756780607-2 | France | 105:28 | 23 | 1 (2 CDs) |
| 1994 | Past The Mission - Part 1 | Single | A7257CDX | France | 24:44 | 4 | 1 |
| 1994 | Past The Mission - Part 2 | Single | A7257CD | France | 20:19 | 4 | 1 |
| 1994 | Pretty Good Year - Part 1 | Single | A7263CDX | France | 11:55 | 3 | 1 |
| 1994 | Pretty Good Year - Part 2 | Single | A7263CD | France | 11:19 | 3 | 1 |
| 1994 | Tea with the Waitress | Promo | PRCD 5498-2 | US | 39:56 | 14 | 1 |
| 1994 | Under the Covers | Bootleg | TA1001 | US | 69:59 | 18 | 1 |
| 1994 | Under the Pink | Album | 82567-2 | US | 56:46 | 12 | 1 |
| 1994 | Under The Pink Tour 1994 | Bootleg | PIC002-3 | Ger | 149:35 | 32 | 1 (2 CDs) |
| 1995 | Encomium - A Tribute To Led Zeppelin | Album | 82731-2 | US | 51:54 | 12 | 1 |
| 1995 | New music from... | Promo | PRCD 6535-2 | US | 38:52 | 9 | 1 |
| 1995 | Tower Of Song - The Songs Of Leonard Cohen | Album | 3145402592 | US | 60:18 | 13 | 1 |
| 1995 | You Sleigh Me | Album | 82851-2 | US | 46:53 | 12 | 1 |
| 1996 | Blue Skies #1 | Single | PERF130CD1 | France | 39:56 | 5 | 1 |
| 1996 | Blue Skies #2 | Single | PERF130CD2 | France | 37:06 | 5 | 1 |
| 1996 | Boys For Pele | Album | 82862-2 | US | 70:23 | 18 | 2 (france) |
| 1996 | Caught A Lite Sneeze | Promo | PRCD 6549-2 | US | 08:27 | 2 | 1 |
| 1996 | Caught A Lite Sneeze | Single | 85519-2 | US | 13:15 | 5 | 1 |
| 1996 | Caught A Lite Sneeze | Single | A5524CD1 | UK | 10:19 | 4 | 1 |
| 1996 | Caught A Lite Sneeze | Single | A5524CD2 | UK | 13:49 | 4 | 3 |
| 1996 | Hey Jupiter | Single | 82955-2 | US | 25:08 | 5 | 1 |
| 1996 | Hey Jupiter/Professional Widow | Single | A5494CD | UK | 19:48 | 4 | 1 |
| 1996 | In The Springtime Of His Voodoo | Single | 2-85475 | US | 33:12 | 5 | 1 |
| 1996 | Professional Widow | Single | 2-85499 | US | 40:15 | 7 | 1 |
| 1996 | Professional Widow (It's Got To Be Big) | Single | A5450CD | France | 27:15 | 5 | 1 |
| 1996 | Talula | Single | 2-85504 | US | 25:17 | 5 | 1 |
| 1996 | Talula #1 | Single | A8512CD1 | UK | 22:04 | 3 | 1 |
| 1996 | Talula #2 | Single | A8512CD2 | UK | 18:11 | 4 | 1 |
| 1996 | VH1 Crossroads | Album | 82895-2 | US | 50:50 | 13 | 1 |
| 1997 | Great Expectations Soundtrack | Soundtrack | 83058-2 | US | 115:52 | 38 | 1 (2 CDs) |
| 1997 | RAINN Benefit Single | Promo | PRCD 6995-2 | US | 11:41 | 2 | 1 |
| 1997 | Silent All These Years | Promo | PRCD 6986-2 | US | 04:10 | 1 | 1 |
| 1997 | Silent All These Years | Single | 2-83001 | US | 09:41 | 2 | 1 |
| 1998 | Cruel/Raspberry Swirl | Single | 2-84412 | US | 20:53 | 4 | 1 |
| 1998 | from the choirgirl hotel | Album | 83095-2 | US | 54:03 | 12 | 1 |
| 1998 | From The Choirgirl Hotel (4 Song Sampler) | Promo | PRCD 8520 | US | 16:50 | 4 | 1 |
| 1998 | Jackie's Strength | Single+ | 2-84163 | US | 10:56 | 3 | 2 |
| 1998 | Raspberry Swirl | Single | AT0045CD | France | 19:46 | 3 | 1 |
| 1998 | Spark | Promo | PRCD 8517-2 | US | 12:23 | 3 | 1 |
| 1998 | Spark | Single | 2-84104 | US | 07:57 | 2 | 2 |
| 1998 | Spark | Single | 2-84105 | US | 11:32 | 3 | 2 |
| 1998 | Spark #1 | Single | AT0031CD | Ger | 15:16 | 4 | 2 (UK) |
| 1998 | Spark #2 | Single | AT0031CD2 | France | 15:02 | 3 | 2 |
| 1999 | 1000 Oceans | Single | 2-84534 | US | 08:13 | 2 | 2 |
| 1999 | 1000 Oceans | Single | AT4629CD | Ger | 14:37 | 3 | 1 |
| 1999 | 1000 Oceans | Single+ | 2-84535 | US | 15:11 | 3 | 2 |
| 1999 | Bliss | Single | 2-84532 | US | 08:11 | 2 | 1 |
| 1999 | Bliss | Single | 2-84533 | US | 13:57 | 3 | 1 |
| 1999 | glory of the 80's #1 | Single | AT0077CD1 | UK | 12:15 | 3 | 1 |
| 1999 | glory of the 80's #2 | Single | AT0077CD2 | UK | 14:56 | 3 | 1 |
| 1999 | Jackie's Strength | Single | 2-84442 | US | 44:24 | 8 | 2 |
| 1999 | To Venus And Back | Album | 83230-2 | US | 123:09 | 24 | 1 (2 CDs) |
| 1999 | To Venus And Back, Tracks from | Promo | PRCD 9091 | US | 40:48 | 8 | 1 |
| 2000 | concertina | Single+ | 2-84651 | US | 12:11 | 3 | 1 |
| 2001 | Strange Little Girl | Promo | PRCD 300623 | US | 13:47 | 3 | 1 |
| 2001 | Strange Little Girl | Promo | PRCD 300630 | US | 13:16 | 3 | 1 |
| 2001 | Strange Little Girl | Promo | SAM00534 | US | 09:38 | 2 | 1 |
| 2001 | Strange Little Girl | Single | AT0111CD | Ger | 12:51 | 3 | 1 |
| 2001 | Strange Little Girls | Album | 7567-83486-2 | US | 62:04 | 12 | 1 |
| 2001 | Strange Little Girls (Asian) | Album | 302-108 | Asia | 62:04 | 12 | 1 |
| 2002 | A Sorta Fairytale | Promo | ESK 59028 | US | 09:33 | 2 | 1 |
| 2002 | A Sorta Fairytale (Single) | Single+ | EPC 673043 2 | Ger | 09:52 | 3 | 1 |
| 2002 | Scarlet Stories | Promo | EK 59258 | US | 39:08 | 18 | 1 |
| 2002 | Scarlet's Walk | Album+ | EK 86939 | US | 73:58 | 18 | 1 |
| 2002 | Scarlet's Walk {selections} | Promo | ESK 59032 | US | 27:30 | 6 | 1 |
I also have many other Videos, Cassettes, Records, Books, Posters, Album Flats, etc. I will list these at a later time.
| Random Tori Quote: | |
|

